<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Property Resources</title>
	<atom:link href="http://www.spanishpropertyresources.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanishpropertyresources.co.uk</link>
	<description>Articles, Videos, Press Releases, News &#38; Views</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tourists attracted to Balearic Islands&#8217; sun and heritage</title>
		<link>http://www.spanishpropertyresources.co.uk/tourists-attracted-to-balearic-islands-sun-and-heritage/</link>
		<comments>http://www.spanishpropertyresources.co.uk/tourists-attracted-to-balearic-islands-sun-and-heritage/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:42:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish Islands]]></category>
		<category><![CDATA[attracted]]></category>
		<category><![CDATA[Balearic]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/tourists-attracted-to-balearic-islands-sun-and-heritage/</guid>
		<description><![CDATA[The combination of sunshine, culture and heritage mean that the Balearic Islands are a long-time favourite with holidaymakers, it has been claimed. According to Govern de les Illes Balears, the islands experience 300 days of sunshine a year and also &#8230; <a href="http://www.spanishpropertyresources.co.uk/tourists-attracted-to-balearic-islands-sun-and-heritage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/tourists-attracted-to-balearic-islands-sun-and-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers of illegal homes in Marbella have fines reduced by 75pc</title>
		<link>http://www.spanishpropertyresources.co.uk/developers-of-illegal-homes-in-marbella-have-fines-reduced-by-75pc/</link>
		<comments>http://www.spanishpropertyresources.co.uk/developers-of-illegal-homes-in-marbella-have-fines-reduced-by-75pc/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:51:28 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[marbella]]></category>
		<category><![CDATA[reduced]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/developers-of-illegal-homes-in-marbella-have-fines-reduced-by-75pc/</guid>
		<description><![CDATA[Banana Beach, Marbella, one development that cannot be legalised. The town council of Marbella has slashed the fine that developers will have to pay for legalising homes they built in contravention of planning permission, bringing the end of Marbella’s town &#8230; <a href="http://www.spanishpropertyresources.co.uk/developers-of-illegal-homes-in-marbella-have-fines-reduced-by-75pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/developers-of-illegal-homes-in-marbella-have-fines-reduced-by-75pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8,000 young adults asked to return housing benefits</title>
		<link>http://www.spanishpropertyresources.co.uk/8000-young-adults-asked-to-return-housing-benefits/</link>
		<comments>http://www.spanishpropertyresources.co.uk/8000-young-adults-asked-to-return-housing-benefits/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:08:28 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[asked]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/8000-young-adults-asked-to-return-housing-benefits/</guid>
		<description><![CDATA[The Spanish government is asking as many as 8,000 young adults to return their means-tested housing benefits after they were paid by mistake. The Ministry of Housing has sent a letter to 8,000 recipients of housing benefits for the young &#8230; <a href="http://www.spanishpropertyresources.co.uk/8000-young-adults-asked-to-return-housing-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/8000-young-adults-asked-to-return-housing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits get more for their money with Florida property</title>
		<link>http://www.spanishpropertyresources.co.uk/brits-get-more-for-their-money-with-florida-property/</link>
		<comments>http://www.spanishpropertyresources.co.uk/brits-get-more-for-their-money-with-florida-property/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:07:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/brits-get-more-for-their-money-with-florida-property/</guid>
		<description><![CDATA[Brits get more for their money if they buy property in the US rather than the UK, it has been claimed. Data from Prime Location detailed by Property Talk Live highlighted that people investing in Florida property can get a &#8230; <a href="http://www.spanishpropertyresources.co.uk/brits-get-more-for-their-money-with-florida-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/brits-get-more-for-their-money-with-florida-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain to Launch Alternative Trading Facility</title>
		<link>http://www.spanishpropertyresources.co.uk/spain-to-launch-alternative-trading-facility/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spain-to-launch-alternative-trading-facility/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:57:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spain-to-launch-alternative-trading-facility/</guid>
		<description><![CDATA[Spain to Launch Alternative Trading Facility A group of Spaniards from the finance sector on Tuesday announced plans to launch the country’s first alternative trading platform for securities, to compete against the near-monopoly of Bolsas y Mercados Españoles (BME). Called &#8230; <a href="http://www.spanishpropertyresources.co.uk/spain-to-launch-alternative-trading-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spain-to-launch-alternative-trading-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain to Restore €500M of Spending</title>
		<link>http://www.spanishpropertyresources.co.uk/spain-to-restore-e500m-of-spending/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spain-to-restore-e500m-of-spending/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:53:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spain-to-restore-e500m-of-spending/</guid>
		<description><![CDATA[Spain to Restore €500M of Spending Spain said on Wednesday it would restore €500m cut from the state infrastructure investment budget for next year in a slight easing of its austerity plans, but would fulfil its promises to keep cutting &#8230; <a href="http://www.spanishpropertyresources.co.uk/spain-to-restore-e500m-of-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spain-to-restore-e500m-of-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Economic Growth Up in Q2</title>
		<link>http://www.spanishpropertyresources.co.uk/spanish-economic-growth-up-in-q2/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spanish-economic-growth-up-in-q2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:28:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spanish-economic-growth-up-in-q2/</guid>
		<description><![CDATA[Spanish Economic Growth Up in Q2 Spain’s economic growth accelerated in the second quarter as consumers stepped up spending before a sales tax increase in July. House-hold spending grew 2 percent from a year earlier after a 0.3 percent contraction &#8230; <a href="http://www.spanishpropertyresources.co.uk/spanish-economic-growth-up-in-q2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spanish-economic-growth-up-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Operators Feeling the Pinch in Bookings Slump</title>
		<link>http://www.spanishpropertyresources.co.uk/travel-operators-feeling-the-pinch-in-bookings-slump/</link>
		<comments>http://www.spanishpropertyresources.co.uk/travel-operators-feeling-the-pinch-in-bookings-slump/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:24:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Feeling]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Pinch]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/travel-operators-feeling-the-pinch-in-bookings-slump/</guid>
		<description><![CDATA[The annual Anglo-German race to be first to the coveted Mediterranean sun lounger with the beach towel looks set to be resoundingly won by Teutonic tourists this year, as it seems growing numbers of hard-pressed British holidaymakers are forgoing their &#8230; <a href="http://www.spanishpropertyresources.co.uk/travel-operators-feeling-the-pinch-in-bookings-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/travel-operators-feeling-the-pinch-in-bookings-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staycations Over as Tourists Flock Back to the Costas</title>
		<link>http://www.spanishpropertyresources.co.uk/staycations-over-as-tourists-flock-back-to-the-costas/</link>
		<comments>http://www.spanishpropertyresources.co.uk/staycations-over-as-tourists-flock-back-to-the-costas/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:59:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Costas]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Staycations]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/staycations-over-as-tourists-flock-back-to-the-costas/</guid>
		<description><![CDATA[Staycations Over as Tourists Flock Back to the Costas The British holiday maker’s flirtation with the ‘staycation’ appears to be over with holidays to Spain enjoying a late upsurge in popularity. Britons had been staying at home as the recession &#8230; <a href="http://www.spanishpropertyresources.co.uk/staycations-over-as-tourists-flock-back-to-the-costas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/staycations-over-as-tourists-flock-back-to-the-costas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-the-Spot Speeding Fines for Tourists</title>
		<link>http://www.spanishpropertyresources.co.uk/on-the-spot-speeding-fines-for-tourists/</link>
		<comments>http://www.spanishpropertyresources.co.uk/on-the-spot-speeding-fines-for-tourists/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:55:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[OntheSpot]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/on-the-spot-speeding-fines-for-tourists/</guid>
		<description><![CDATA[On-the-Spot Speeding Fines for Tourists British drivers in the Costas face £500 on-the-spot fines for speeding in a new scheme by Spanish authorities aimed at foreign number plates. Traffic chiefs have installed hi-tech traps to identify vehicles with foreign vehicles &#8230; <a href="http://www.spanishpropertyresources.co.uk/on-the-spot-speeding-fines-for-tourists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/on-the-spot-speeding-fines-for-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish property market &#8216;stabilising&#8217;</title>
		<link>http://www.spanishpropertyresources.co.uk/spanish-property-market-stabilising/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spanish-property-market-stabilising/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:14:28 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[stabilising]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spanish-property-market-stabilising/</guid>
		<description><![CDATA[Spanish property prices are stabilising, according to latest figures from the Spanish Property Market General Index, which could be good news for anyone wanting to find a home in Murcia. The index, which is published by Tinsa, reached 1908 points &#8230; <a href="http://www.spanishpropertyresources.co.uk/spanish-property-market-stabilising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spanish-property-market-stabilising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property Bargains – Part 2</title>
		<link>http://www.spanishpropertyresources.co.uk/spanish-property-bargains-%e2%80%93-part-2/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spanish-property-bargains-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:30:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spanish-property-bargains-%e2%80%93-part-2/</guid>
		<description><![CDATA[Spanish Property Bargains – Part 2 Thanks to all of you who commented on my article last week about discounted properties in Spain. There were some great suggestions, and there certainly seems to be an interest in discounted properties in &#8230; <a href="http://www.spanishpropertyresources.co.uk/spanish-property-bargains-%e2%80%93-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spanish-property-bargains-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Property News Roundup</title>
		<link>http://www.spanishpropertyresources.co.uk/spanish-property-news-roundup/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spanish-property-news-roundup/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:55:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spanish-property-news-roundup/</guid>
		<description><![CDATA[There are a couple of interesting articles from the Overseas Property Professional (OPP) magazine this week. The grim sounding, Spanish Banks Not Helping Property Recovery masks a cheery message: We keep telling the banks that there is nothing wrong with &#8230; <a href="http://www.spanishpropertyresources.co.uk/spanish-property-news-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spanish-property-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Economy Grows in Q2 But Outlook Still Cautious</title>
		<link>http://www.spanishpropertyresources.co.uk/spain-economy-grows-in-q2-but-outlook-still-cautious/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spain-economy-grows-in-q2-but-outlook-still-cautious/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:45:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Cautious]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spain-economy-grows-in-q2-but-outlook-still-cautious/</guid>
		<description><![CDATA[Spain Economy Grows in Q2 But Outlook Still Cautious Spain maintained a feeble pace of growth in the second quarter, data showed on Friday, but analysts warned even that may be hard to repeat in the final half of the &#8230; <a href="http://www.spanishpropertyresources.co.uk/spain-economy-grows-in-q2-but-outlook-still-cautious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spain-economy-grows-in-q2-but-outlook-still-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida is &#8216;top US property market&#8217;</title>
		<link>http://www.spanishpropertyresources.co.uk/florida-is-top-us-property-market/</link>
		<comments>http://www.spanishpropertyresources.co.uk/florida-is-top-us-property-market/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:19:28 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/florida-is-top-us-property-market/</guid>
		<description><![CDATA[The state of Florida could provide property investors with strong returns and has been dubbed the &#8220;one to watch&#8221; by a property investment expert. According to Adam Samuel, director of Nubricks, while sales levels in the US property market as &#8230; <a href="http://www.spanishpropertyresources.co.uk/florida-is-top-us-property-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/florida-is-top-us-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Financial Risks of Retiring Abroad</title>
		<link>http://www.spanishpropertyresources.co.uk/beware-the-financial-risks-of-retiring-abroad/</link>
		<comments>http://www.spanishpropertyresources.co.uk/beware-the-financial-risks-of-retiring-abroad/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:39:57 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Retiring]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/beware-the-financial-risks-of-retiring-abroad/</guid>
		<description><![CDATA[Beware the Financial Risks of Retiring Abroad Britons are the least likely to retire at home, according to a new survey revealing that more than half of us plan to desert the UK in favour of a sunnier climate. Better &#8230; <a href="http://www.spanishpropertyresources.co.uk/beware-the-financial-risks-of-retiring-abroad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/beware-the-financial-risks-of-retiring-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrewd investors will pick-up US property</title>
		<link>http://www.spanishpropertyresources.co.uk/shrewd-investors-will-pick-up-us-property/</link>
		<comments>http://www.spanishpropertyresources.co.uk/shrewd-investors-will-pick-up-us-property/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:48:28 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Shrewd]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/shrewd-investors-will-pick-up-us-property/</guid>
		<description><![CDATA[Property investors looking for swift returns on their outlay could do worse than invest in the US property market, it has been claimed. According to Marc Da-Silva, editor of property investment magazine Homes Overseas and freelance writer for What House, &#8230; <a href="http://www.spanishpropertyresources.co.uk/shrewd-investors-will-pick-up-us-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/shrewd-investors-will-pick-up-us-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain On the Slow Train – El Expreso</title>
		<link>http://www.spanishpropertyresources.co.uk/spain-on-the-slow-train-%e2%80%93-el-expreso/</link>
		<comments>http://www.spanishpropertyresources.co.uk/spain-on-the-slow-train-%e2%80%93-el-expreso/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:41:39 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Spanish property]]></category>
		<category><![CDATA[Expreso]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/spain-on-the-slow-train-%e2%80%93-el-expreso/</guid>
		<description><![CDATA[On the Slow Train – El Expreso The most famous luxury train in Spain is El Transcantábrico. It has been chugging through the Cantabrian Mountains and following the Galician coast for more than 20 years. With itineraries of eight days &#8230; <a href="http://www.spanishpropertyresources.co.uk/spain-on-the-slow-train-%e2%80%93-el-expreso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/spain-on-the-slow-train-%e2%80%93-el-expreso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Over the Fear of Money</title>
		<link>http://www.spanishpropertyresources.co.uk/getting-over-the-fear-of-money/</link>
		<comments>http://www.spanishpropertyresources.co.uk/getting-over-the-fear-of-money/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:29:38 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/getting-over-the-fear-of-money/</guid>
		<description><![CDATA[For those investing in real estate, you may find that there are several unknowns that have to be accounted for that are related to money. This investment relates to both home owners as well as those involved in the real &#8230; <a href="http://www.spanishpropertyresources.co.uk/getting-over-the-fear-of-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/getting-over-the-fear-of-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Into the Negotiation</title>
		<link>http://www.spanishpropertyresources.co.uk/getting-into-the-negotiation/</link>
		<comments>http://www.spanishpropertyresources.co.uk/getting-into-the-negotiation/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:53:38 +0000</pubDate>
		<dc:creator>spanishproperty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://www.spanishpropertyresources.co.uk/getting-into-the-negotiation/</guid>
		<description><![CDATA[Whether you are buying or selling real estate, you need to do the right talking to the right people in order to get the best deal. Being or using a negotiator is the best way to make sure that you &#8230; <a href="http://www.spanishpropertyresources.co.uk/getting-into-the-negotiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spanishpropertyresources.co.uk/getting-into-the-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
